Simple, transparent pricing
Four plans that grow with you. Start free on Starter; turn on more as you need it. Every plan fiscalizes through ZRA Smart Invoice.
MonthlyAnnual (2 months free)
| Features | Starter K 199/mo Start free | Business K 450/mo Choose | Professional K 850/mo Choose | Enterprise K 1,800/mo Choose |
|---|---|---|---|---|
| Smart Invoice Submission & Fiscalizationall plans | ||||
| Item Catalogueall plans | ||||
| Customer Accounts | ||||
| Reports & Dashboard depth | ||||
| Stock on Hand | ||||
| Daily Cash-Close | ||||
| Suppliers & Payables | ||||
| Multi-Branch Consolidation | ||||
| Credit Control & Dunning | ||||
| WhatsApp Messaging | ||||
| Batch & Expiry Tracking | ||||
| Expenses & P&L | ||||
| Payment Rail & Reconciliation | ||||
| Settlement & Disputes | ||||
| Field Agents | ||||
| USSD Channel | ||||
| Financing | ||||
| Assisted VAT Returns | ||||
| Point of Saleall plans |
Every plan fiscalizes through ZRA Smart Invoice. Fiscalization activates once you connect to ZRA.
Start free
No card required. You can switch plans later from your dashboard.